Smith Boilers: RTS Series Pressurized Wet Base Water Boiler with Carlin Burner, Cast Iron, 900 MBH to 4629 MBH
Category: Cast-Iron Boilers
Manufacturer: Smith Boilers
Model Number - Series RTS (Carlin Burner)
Types/Specifications
| Apparent Power | 1176 VA, 1656 VA, 1729 VA, 2486 VA |
| Blower Motor Horsepower | 1/2 hp, 3/4 hp, 1 hp, 1-1/2 hp |
| Boiler Horsepower | 27 hp, 35 hp, 43 hp, 51 hp, 59 hp, 67 hp, 75 hp, 83 hp, 91 hp, 98 hp, 106 hp |
| Boiler Pressure Rating | 80 psi |
| Frequency | 60 Hz |
| Furnace Volume | 12.04 cu ft, 16.14 cu ft, 20.24 cu ft, 24.34 cu ft, 28.44 cu ft, 32.54 cu ft, 36.64 cu ft, 40.74 cu ft, 44.84 cu ft, 48.94 cu ft, 53.04 cu ft |
| Gross I B R Rating | 1166000 Btu/hr, 1433000 Btu/hr, 1699000 Btu/hr, 1965000 Btu/hr, 2232000 Btu/hr, 2498000 Btu/hr, 2764000 Btu/hr, 3031000 Btu/hr, 3297000 Btu/hr, 3563000 Btu/hr, 900000 Btu/hr |
| Manufacturer Product Line | RTS Series |
| Material | Cast Iron |
| Material Family | Metal |
| Model | LO-RTS/28-10, LO-RTS/28-11, LO-RTS/28-12, LO-RTS/28-13, LO-RTS/28-14, LO-RTS/28-4, LO-RTS/28-5, LO-RTS/28-6, LO-RTS/28-7, LO-RTS/28-8, LO-RTS/28-9 |
| Motor Full Load Amps | 5 A, 7 A, 10 A, 14 A |
| Net I B R Rating | 1014000 Btu/hr, 1246000 Btu/hr, 1477000 Btu/hr, 1709000 Btu/hr, 1941000 Btu/hr, 2172000 Btu/hr, 2403000 Btu/hr, 2636000 Btu/hr, 2867000 Btu/hr, 3098000 Btu/hr, 783000 Btu/hr |
| Nominal Height | 5' 6" |
| Nominal Length | 10' 4-3/8", 11' 1/2", 11' 9-1/8", 12' 5-1/8", 5' 4", 6', 6' 8-1/4", 7' 4-5/8", 8' 3/4", 8' 8-3/4", 9' 8-3/8" |
| Nominal Width | 3' 3-3/4" |
| Number of Poles | 1, 3 |
| Oil Net I B R | 8 gal/hr, 10.4 gal/hr, 12.6 gal/hr, 15 gal/hr, 17.4 gal/hr, 19.6 gal/hr, 22 gal/hr, 24.5 gal/hr, 26.5 gal/hr, 29 gal/hr, 31.5 gal/hr |
| Phase | 1, 3 |
| Temperature Rise | 20 deg F |
| Type | Light Oil |
| Voltage | 120 V, 208 V |
| Water Contents | 123.4 gal, 150.3 gal, 177.2 gal, 204.1 gal, 231.0 gal, 257.9 gal, 284.8 gal, 311.7 gal, 338.6 gal, 365.5 gal, 392.4 gal |
| Water Flow | 116 gal/min, 143 gal/min, 169 gal/min, 196 gal/min, 223 gal/min, 249 gal/min, 276 gal/min, 303 gal/min, 329 gal/min, 356 gal/min, 90 gal/min |
| Weight | 4215 lb, 5038 lb, 5861 lb, 6684 lb, 7507 lb, 8331 lb, 9169 lb, 9992 lb, 10815 lb, 11649 lb, 12467 lb |
Description
View at source
-
- Smith Boilers - RTS Series Pressurized Wet Base Water Boiler with Carlin Burner
- Revit
- |
- 416K
- |
- Feedback
Send File Feedback
-
File Information
-
-
Feedback
Comments about this file
-
Sending Feedback
File Comments Received
Thank you for your feedback
Terms and Conditions
Tired of seeing this screen? Join now!
Join Seek Now and experience a new level of service. With a single sign on you will only need to agree to our Terms and Conditions once.
Autodesk Seek Viewer License Agreement
Install Autodesk Seek Viewer now! Our high-performance and lightweight viewer allows you to preview and interact with 3D design files before download.
Operating System: Windows
Browser: Internet Explorer, Firefox
Size: 2.6 MB
Download time estimate: 15 seconds with DSL (1.5M), System administrator rights required
By clicking on the Accept and Install button below, I agree to the
Autodesk Seek Viewer License Agreement
and the Autodesk Seek web service Terms and Conditions.
