With more than 65 years of experience in the building industry, our vast array of new construction and replacement products provide the perfect fit for any plan, on any scale. When you specify Simonton, you get more than great products. You get great results.
Click to request that this company contact you regarding pricing, product details, availability or other sales/specfication issues.
Provided by
Model Number - ProFinish Single Hung Windows
Types/Specifications
1
Country
United States
Region
North America
Window Style
Single Hung
Description
ProFinish Single Hung Windows PROFINISH SINGLE HUNG – PERFORMANCE YOU CAN DEPEND ON.
When it comes to strength and stability, few windows compare to the ProFinish Single Hung. The angled exterior combined with miter-cut welded frame and welded sash is the strongest type of construction on the market today. The triple-chambered compound-cut sill adds to the structural stability because it helps to reduce the potential of a bowed sill. The 10-degree slope also provides quick water drainage even in driving rains. The Single Hung also features the integral J-channel configuration on the window frame to assist in easy installation.
When it comes to thermal efficiency, the ProFinish Single Hung leads the way. The interlocking meeting rail provides a weather-resistant seal and can be easily removed so that construction materials can be passed through the opening on the job site. In addition, sill dam weather-stripping ensures maximum thermal efficiency. As with the entire ProFinish line, the Single Hung offers a wide variety of standard features like 3/4" insulating glass with equal sightlines, extruded lift rail and integral J-channel for siding applications. Single Hung windows are available in standard window sizes, or they can be built to your exact specifications for a small additional charge. Brass and sculptured grids as well as brass hardware are available decorative options. Other options include shadow bevel-cut glass, tinted, obscure, Azurlite®, or Low E/Argon-filled glass.
Whether it's used individually or in combinations, for uncompromising strength, beauty and dependability, the ProFinish Single Hung delivers every time.
Rough Model Opening Unit Size (W x H) (W x H)
1830 20" x 36" 19-1/2" x 35-1/2" 1832 20" x 38" 19-1/2" x 37-1/2" 1838 20" x 44" 19-1/2" x 43-/12" 1840 20" x 48" 19-1/2" x 47-1/2" 1844 20" x 52" 19-1/2" x 51-1/2" 1846 20" x 54" 19-1/2" x 53-1/2" 1850 20" x 60" 19-1/2" x 59-1/2" 1852 20" x 62" 19-1/2" x 61-1/2" 1856 20" x 66" 19-1/2" x 65-/12" 1860 20" x 72" 19-1/2" x 71-1/2" 1862 20" x 74" 19-1/2" x 73-1/2"
2030 24" x 36" 23-1/2" x 35-1/2" 2032 24" x 38" 23-1/2" x 37-1/2" 2038 24" x 44" 23-1/2" x 43-1/2" 2040 24" x 48" 23-1/2" x 47-1/2" 2044 24" x 52" 23-1/2" x 51-1/2" 2046 24" x 54" 23-1/2" x 53-1/2" 2050 24" x 60" 23-1/2" x 59-1/2" 2052 24" x 62" 23-1/2" x 61-1/2" 2056 24" x 66" 23-1/2" x 65-1/2" 2060 24" x 72" 23-1/2" x 71-1/2" 2062 24" x 74" 23-1/2" x 73-1/2"
2430 28" x 36" 27-1/2" x 35-1/2" 2432 28" x 38" 27-1/2" x 37-1/2" 2438 28" x 44" 27-1/2" x 43-1/2" 2440 28" x 48" 27-1/2" x 47-1/2" 2444 28" x 52" 27-1/2" x 51-1/2" 2446 28" x 54" 27-1/2" x 53-1/2" 2450 28" x 60" 27-1/2" x 59-1/2" 2452 28" x 62" 27-1/2" x 61-1/2" 2456 28" x 66" 27-1/2" x 65-1/2" 2460 28" x 72" 27-1/2" x 71-1/2" 2462 28" x 74" 27-1/2" x 73-1/2"
2830 32" x 36" 31-1/2" x 35-1/2" 2832 32" x 38" 31-1/2" x 37-1/2" 2838 32" x 44" 31-1/2" x 43-1/2" 2840 32" x 48" 31-1/2" x 47-1/2" 2844 32" x 52" 31-1/2" x 51-1/2" 2846 32" x 54" 31-1/2" x 53-1/2" 2850 32" x 60" 31-1/2" x 59-1/2" 2852 32" x 62" 31-1/2" x 61-1/2" 2856 32" x 66" 31-1/2" x 65-1/2" 2860 32" x 72" 31-1/2" x 71-1/2" 2862 32" x 74" 31-1/2" x 73-1/2"
3030 36" x 36" 35-1/2" x 35-1/2" 3032 36" x 38" 35-1/2" x 37-1/2" 3038 36" x 44" 35-1/2" x 43-1/2" 3040 36" x 48" 35-1/2" x 47-1/2" 3044 36" x 52" 35-1/2" x 51-1/2" 3046 36" x 54" 35-1/2" x 53-1/2" 3050* 36" x 60" 35-1/2" x 59-1/2" 3052* 36" x 62" 35-1/2" x 61-1/2" 3056* 36" x 66" 35-1/2" x 65-1/2" 3060 36" x 72" 35-1/2" x 71-1/2" 3062 36" x 74" 35-1/2" x 73-1/2"
3430 40" x 36" 39-1/2" x 35-1/2" 3432 40" x 38" 39-1/2" x 37-1/2" 3438 40" x 44" 39-1/2" x 43-1/2" 3440 40" x 48" 39-1/2" x 47-1/2" 3444 40" x 52" 39-1/2" x 51-1/2" 3446 40" x 54" 39-1/2" x 53-1/2" 3450* 40" x 60" 39-1/2" x 59-1/2" 3452* 40" x 62" 39-1/2" x 61-1/2" 3456* 40" x 66" 39-1/2" x 65-1/2" 3460** 40" x 72" 39-1/2" x 71-1/2" 3462** 40" x 74" 39-1/2" x 73-1/2"
3830 44" x 36" 43-1/2" x 35-1/2" 3832 44" x 38" 43-1/2" x 37-1/2" 3838 44" x 44" 43-1/2" x 43-1/2" 3840 44" x 48" 43-1/2" x 47-1/2" 3844 44" x 52" 43-1/2" x 51-1/2" 3846 44" x 54" 43-1/2" x 53-1/2" 3850* 44" x 60" 43-1/2" x 59-1/2" 3852* 44" x 62" 43-1/2" x 61-1/2" 3856* 44" x 66" 43-1/2" x 65-1/2" 3860** 44" x 72" 43-1/2" x 71-1/2" 3862** 44" x 74" 43-1/2" x 73-1/2"
4030 48" x 36" 47-1/2" x 35-1/2" 4032 48" x 38" 47-1/2" x 37-1/2" 4038 48" x 44" 47-1/2" x 43-1/2" 4040 48" x 48" 47-1/2" x 47-1/2" 4044 48" x 52" 47-1/2" x 51-1/2" 4046 48" x 54" 47-1/2" x 53-1/2" 4050* 48" x 60" 47-1/2" x 59-1/2" 4052* 48" x 62" 47-1/2" x 61-1/2" 4056* 48" x 66" 47-1/2" x 65-1/2" 4060** 48" x 72" 47-1/2" x 71-1/2" 4062** 48" x 74" 47-1/2" x 73-1/2"
ProFinish Single Hung
* Indicates sizes that will meet a 5.7 sq. ft. egress when ordered with optional egress hardware. To meet egress codes, a stock size 3050, 3450, 3850 and 4050 with egress hardware will be manufactured with a unit size height of 59-3/4"
** Indicates sizes that will meet a 5.7 sq. ft. egress when ordered with standard hardware.
The H-mullion is 1/2" thick. Please make a 1/2" allowance for each mullion used.
Autodesk® 360 helps you increase mobility, improve collaboration and optimize your designs-advancing the way you work. Store your design files online so you can access, share and view them anytime, anywhere.