Louvered Supply Grille with Single Deflection, Aluminum, 21, 700 CFM Maximum Air Flow, 7-3/4" to 4' 1-3/4" Border Height, 7-3/4" to 4' 1-3/4" Border Width
Category: Diffusers, Registers, and Grilles
Model Number -
Types/Specifications
| Arrow | Yes |
| Assembly Code | D3040100 |
| Blade Array Start | 10-1/8", 11-1/4", 2-1/4", 3-3/8", 4-1/8", 5-1/4", 6-3/8", 7-1/8", 8-1/4", 9-3/8", 1' 0-3/4", 1' 10-1/8", 1' 1-1/8", 1' 11-1/4", 1' 2-1/4", 1' 3-3/8", 1' 4-1/8", 1' 5-1/4", 1' 6-3/8", 1' 7-1/8", 1' 8-1/4", 1' 9-3/8" |
| Blade Height | 11/16" |
| Blade Spacing | 3/4" |
| Blade Width | 1/16" |
| Border Height | 11-3/4", 7-3/4", 9-3/4", 1' 11-3/4", 1' 1-3/4", 1' 3-3/4", 1' 5-3/4", 1' 7-3/4", 1' 9-3/4", 2' 11-3/4", 2' 1-3/4", 2' 5-3/4", 2' 7-3/4", 2' 9-3/4", 3' 11-3/4", 3' 1-3/4", 3' 3-3/4", 3' 5-3/4", 3' 7-3/4", 3' 9-3/4", 4' 1-3/4" |
| Border Width | 11-3/4", 7-3/4", 9-3/4", 1' 11-3/4", 1' 1-3/4", 1' 3-3/4", 1' 5-3/4", 1' 7-3/4", 1' 9-3/4", 2' 11-3/4", 2' 1-3/4", 2' 4-3/4", 2' 5-3/4", 2' 7-3/4", 2' 9-3/4", 3' 11-3/4", 3' 1-3/4", 3' 3-3/4", 3' 5-3/4", 3' 7-3/4", 3' 9-3/4", 4' 1-3/4" |
| Default Elevation | 8' 0" |
| Description | Supply Grille with Single Deflection |
| Grille Material | Aluminum |
| Half Height End | 0' 10-5/8", 0' 11-5/8", 0' 2-5/8", 0' 3-5/8", 0' 4-5/8", 0' 5-5/8", 0' 6-5/8", 0' 7-5/8", 0' 8-5/8", 0' 9-5/8", 1' 10-5/8", 1' 11-5/8", 1' 1-5/8", 1' 2-5/8", 1' 3-5/8", 1' 4-5/8", 1' 5-5/8", 1' 6-5/8", 1' 7-5/8", 1' 8-5/8", 1' 9-5/8" |
| Half Height Start | 10-5/8", 11-5/8", 2-5/8", 3-5/8", 4-5/8", 5-5/8", 6-5/8", 7-5/8", 8-5/8", 9-5/8", 1' 10-5/8", 1' 11-5/8", 1' 1-5/8", 1' 2-5/8", 1' 3-5/8", 1' 4-5/8", 1' 5-5/8", 1' 6-5/8", 1' 7-5/8", 1' 8-5/8", 1' 9-5/8" |
| Half Symbol Height | 10", 11", 3", 4", 5", 6", 7", 8", 9", 1' 0", 1' 10", 1' 11", 1' 2", 1' 3", 1' 4", 1' 5", 1' 6", 1' 7", 1' 8", 1' 9", 2' 0" |
| Half Symbol Width | 10", 11", 3", 4", 5", 6", 7", 8", 9", 1' 0", 1' 10", 1' 11", 1' 1-1/2", 1' 2", 1' 3", 1' 4", 1' 5", 1' 6", 1' 7", 1' 8", 1' 9", 2' 0" |
| Integral Volume Damper | No |
| Max Flow | 10024 CFM, 1008 CFM, 10682 CFM, 10752 CFM, 1078 CFM, 11396 CFM, 11732 CFM, 12082 CFM, 1232 CFM, 13440 CFM, 13496 CFM, 14140 CFM, 14630 CFM, 14938 CFM, 14980 CFM, 1554 CFM, 16198 CFM, 16548 CFM, 1708 CFM, 18186 CFM, 1890 CFM, 18956 CFM, 1918 CFM, 19908 CFM, 20790 CFM, 2086 CFM, 21700 CFM, 2226 CFM, 2268 CFM, 2548 CFM, 266 CFM, 2898 CFM, 2996 CFM, 3206 CFM, 3444 CFM, 3598 CFM, 364 CFM, 3850 CFM, 4354 CFM, 4396 CFM, 4508 CFM, 476 CFM, 4802 CFM, 4900 CFM, 518 CFM, 5250 CFM, 574 CFM, 5908 CFM, 6594 CFM, 672 CFM, 6916 CFM, 7224 CFM, 7714 CFM, 7924 CFM, 798 CFM, 826 CFM, 8316 CFM, 882 CFM, 9324 CFM, 9352 CFM, 9492 CFM |
| Maximum Height Opening | 11-1/4", 5-1/4", 7-1/4", 9-1/4", 1' 1-1/4", 1' 11-1/4", 1' 3-1/4", 1' 5-1/4", 1' 7-1/4", 1' 9-1/4", 2' 11-1/4", 2' 3-1/4", 2' 5-1/4", 2' 7-1/4", 2' 9-1/4", 3' 1-1/4", 3' 11-1/4", 3' 3-1/4", 3' 5-1/4", 3' 7-1/4", 3' 9-1/4" |
| Maximum Width Opening | 11-1/4", 5-1/4", 7-1/4", 9-1/4", 1' 1-1/4", 1' 11-1/4", 1' 3-1/4", 1' 5-1/4", 1' 7-1/4", 1' 9-1/4", 2' 11-1/4", 2' 2-1/4", 2' 3-1/4", 2' 5-1/4", 2' 7-1/4", 2' 9-1/4", 3' 1-1/4", 3' 11-1/4", 3' 3-1/4", 3' 5-1/4", 3' 7-1/4", 3' 9-1/4" |
| Min Flow | 102 CFM, 1029 CFM, 1050 CFM, 111 CFM, 1125 CFM, 123 CFM, 1266 CFM, 1413 CFM, 144 CFM, 1482 CFM, 1548 CFM, 1653 CFM, 1698 CFM, 171 CFM, 177 CFM, 1782 CFM, 189 CFM, 1998 CFM, 2004 CFM, 2034 CFM, 2148 CFM, 216 CFM, 2289 CFM, 2304 CFM, 231 CFM, 2442 CFM, 2514 CFM, 2589 CFM, 264 CFM, 2880 CFM, 2892 CFM, 3030 CFM, 3135 CFM, 3201 CFM, 3210 CFM, 333 CFM, 3471 CFM, 3546 CFM, 366 CFM, 3897 CFM, 405 CFM, 4062 CFM, 411 CFM, 4266 CFM, 4455 CFM, 447 CFM, 4650 CFM, 477 CFM, 486 CFM, 546 CFM, 57 CFM, 621 CFM, 642 CFM, 687 CFM, 738 CFM, 771 CFM, 78 CFM, 825 CFM, 933 CFM, 942 CFM, 966 CFM |
| Module Size | 10x10, 10x6, 12x10, 12x12, 12x6, 12x8, 14x14, 14x6, 16x16, 16x6, 18x10, 18x12, 18x14, 18x16, 18x18, 18x6, 18x8, 20x20, 20x6, 22x10, 22x22, 22x6, 24x10, 24x12, 24x14, 24x16, 24x18, 24x20, 24x22, 24x24, 24x6, 27x8, 28x28, 30x12, 30x16, 30x18, 30x24, 30x28, 30x30, 30x6, 30x8, 32x32, 34x34, 36x10, 36x12, 36x14, 36x16, 36x18, 36x20, 36x24, 36x28, 36x30, 36x32, 36x34, 36x36, 36x6, 36x8, 38x38, 40x40, 42x12, 42x18, 42x20, 42x24, 42x30, 42x34, 42x36, 42x38, 42x42, 42x6, 42x8, 44x44, 46x22, 46x34, 46x46, 48x10, 48x12, 48x18, 48x24, 48x30, 48x36, 48x42, 48x46, 48x48, 48x6, 48x8, 6x6, 8x6, 8x8 |
| Nominal Height | 11-3/4", 7-3/4", 9-3/4", 1' 11-3/4", 1' 1-3/4", 1' 3-3/4", 1' 5-3/4", 1' 7-3/4", 1' 9-3/4", 2' 11-3/4", 2' 1-3/4", 2' 5-3/4", 2' 7-3/4", 2' 9-3/4", 3' 11-3/4", 3' 1-3/4", 3' 3-3/4", 3' 5-3/4", 3' 7-3/4", 3' 9-3/4", 4' 1-3/4" |
| Nominal Inlet Height | 10", 6", 8", 1' 0", 1' 10", 1' 2", 1' 4", 1' 6", 1' 8", 2' 0", 2' 10", 2' 4", 2' 6", 2' 8", 3' 0", 3' 10", 3' 2", 3' 4", 3' 6", 3' 8", 4' 0" |
| Nominal Inlet Width | 10", 6", 8", 1' 0", 1' 10", 1' 2", 1' 4", 1' 6", 1' 8", 2' 0", 2' 10", 2' 3", 2' 4", 2' 6", 2' 8", 3' 0", 3' 10", 3' 2", 3' 4", 3' 6", 3' 8", 4' 0" |
| Nominal Length | 1-1/4" |
| Nominal Width | 11-3/4", 7-3/4", 9-3/4", 1' 11-3/4", 1' 1-3/4", 1' 3-3/4", 1' 5-3/4", 1' 7-3/4", 1' 9-3/4", 2' 11-3/4", 2' 1-3/4", 2' 4-3/4", 2' 5-3/4", 2' 7-3/4", 2' 9-3/4", 3' 11-3/4", 3' 1-3/4", 3' 3-3/4", 3' 5-3/4", 3' 7-3/4", 3' 9-3/4", 4' 1-3/4" |
| Number of Vertical Blades | 7, 10, 12, 15, 18, 20, 23, 26, 28, 31, 35, 36, 39, 42, 44, 47, 50, 52, 55, 58, 60, 63 |
-
- Revit Parameter Text File
- Revit
- |
- 2K
- |
- Feedback
Send File Feedback
-
File Information
-
-
Feedback
Comments about this file
-
Sending Feedback
File Comments Received
Thank you for your feedback
Terms and Conditions
Tired of seeing this screen? Join now!
Join Seek Now and experience a new level of service. With a single sign on you will only need to agree to our Terms and Conditions once.
Autodesk Seek Viewer License Agreement
Install Autodesk Seek Viewer now! Our high-performance and lightweight viewer allows you to preview and interact with 3D design files before download.
Operating System: Windows
Browser: Internet Explorer, Firefox
Size: 2.6 MB
Download time estimate: 15 seconds with DSL (1.5M), System administrator rights required
By clicking on the Accept and Install button below, I agree to the
Autodesk Seek Viewer License Agreement
and the Autodesk Seek web service Terms and Conditions.
